Contact Us
Please note all JIBC campuses will be closing on Tuesday, December 24, 2019 at noon and will re-open on Thursday, January 2, 2020. Happy Holidays!
General Inquiries
604.525.5422
Toll-free: 1.888.865.7764
Fax: 604.528.5518
infodesk@jibc.ca
Registration
604.528.5590
Toll-free: 1.877.528.5591
register@jibc.ca
Main Campus
715 McBride Boulevard, New Westminster, BC, Canada, V3L 5T4
604.525.5422
map and other campus locations
Security (main campus)
604.818.6922
Media Inquiries
communications@jibc.ca
JIBC Foundation
604.528.5750
foundation@jibc.ca
Student Services & Registration
Division | Phone | Fax | Toll-free | |
Disability Services | 604.528.5884 | 604.528.5653 | 1.877.275.4331 | |
Financial Aid & Awards | 604.528.5762 | 604.528.5653 | 1.877.275.4332 | |
International | 604.528.5636 | - - | - - | |
JIBC Store | 604.528.5870 | 604.528.5701 | - - | |
Library | 604.528.5599 | 604.528.5593 | - - | |
Registration | 604.528.5590 | 604.528.5653 | 1.877.528.5591 |
Educational Divisions
Division | Phone | Fax | Toll-free | |
Office of Indigenization | 604.528.5608 | 604.528.5640 | 1.888.799.0801 | |
Centre for Conflict Resolution | 604.528.5608 | 604.528.5640 | 1.888.799.0801 | |
Centre for Counselling & Community Safety | 604.528.5608 | 604.528.5640 | 1.888.799.0801 | cccs@jibc.ca |
Centre for Court Administration | 604.528.5625 | 604.528.5579 | - - | courtadmin@jibc.ca |
Centre for Leadership | 604.528.5608 | 604.528.5640 | 1.888.799.0801 | |
Centre for Professional Health Education | 604.528.5590 | 604.528.5715 | 1.877.528.5591 | |
Corrections & Community Justice Division | 604.528.5590 | 604.528.5549 | 1.877.528.5591 | |
Emergency Management Division | 604.528.5590 | 604.528.5798 | 1.877.528.5591 | |
Fire & Safety Division New Westminster Campus | 604.528.5590 | 604.528.5660 | 1.877.528.5591 | |
Maple Ridge Campus | 604.462.1000 | 604.462.9149 | 1.888.844.0445 | fire@jibc.ca |
Justice & Public Safety Division | 604.528.5590 | 604.528.5754 | 1.877.528.5591 | |
Driver Education Centre | 604.528.5891 | 604.528.5806 | - - | |
Paramedic Academy | 604.528.5590 | 604.528.5715 | 1.877.528.5591 | |
Police Academy | 604.528.5590 | 604.528.5754 | 1.877.528.5591 | |
Sheriff Academy | 604.528.5567 | 604.528.5549 | 1.877.528.5591 |
Academic & Administrative Support
Division | Phone | Fax | Toll-free | |
Applied Research | 604.528.5848 | - - | - - | |
Cafeteria | 604.528.5804 | 604.528.5462 | - - | |
Communications & Marketing | 604.528.5874 | 604.528.5518 | - - | |
Facilities | 604.528.5500 | 604.528.5579 | - - | |
Finance & Administration | 604.528.5634 | 604.528.5518 | - - |
|
Accounts Receivable | 604.528.5817 | - - | - - | |
Accounts Payable | 604.528.5502 | - - | - - | |
Graduate Studies & Academic Planning | 604.528.5843 | 604.528.5579 | - - | graduatestudies@jibc.ca |
Human Resources | 604.528.5508 | 604.528.5607 | - - | |
Liberal Studies | 604.528.5843 | 604.528.5579 | - - | |
President's Office | 604.528.5529 | 604.528.5518 | - - |
Last updated November 25, 2019